CEBU PACIFIC ADVISORY
Flight schedule changes on February 15, 16, 22 & 23, 2019
To give way to vital and necessary runway improvements at the Ninoy Aquino International Airport in Manila, the following Cebu Pacific and Cebgo flights are cancelled:
INTERNATIONAL
Flight Number | Route | Effective Date/s |
5J 288 | Manila-Guangzhou | Feb 15, 2019 |
5J 289 | Guangzhou-Manila | Feb 15, 2019 |
5J 362 | Manila-Macau | Feb 15, 2019 |
5J 366 | ||
5J 363 | Macau-Manila | Feb 15, 2019 |
5J 367 | ||
5J 753 | Manila- Ho Chi Minh | Feb 15 & 22, 2019 |
5J 754 | Ho Chi Minh-Manila | Feb 15 & 22, 2019 |
5J 268 | Manila-Xiamen | Feb 15, 2019 |
5j 269 | Xiamen-Manila | Feb 15, 2019 |
5J 733 | Manila- Kota Kinabalu | Feb 15 & 22, 2019 |
5J 734 | Kota Kinabalu-Manila | Feb 16 & 23, 2019 |
DOMESTIC
Flight Number | Route | Effective Date/s |
5J 471 | Manila-Bacolod | Feb 15, 2019 |
5J 472 | Bacolod-Manila | Feb 15, 2019 |
5J 579 | Manila-Cebu | Feb 15 & 22, 2019 |
5J 589 | ||
5J 582 | Cebu-Manila | Feb 16 & 23, 2019 |
5J 590 | ||
5J 377 | Manila-Cagayan de Oro | Feb 15 & 22, 2019 |
5J 395 | ||
5J 378 | Cagayan de Oro-Manila | Feb 15 & 22, 2019 |
5J 396 | ||
5J 981 | Manila-Davao | Feb 15 & 22, 2019 |
5J 973 | ||
5J 982 | Davao-Manila | Feb 15 & 22, 2019 |
5J 974 | ||
DG 6024 | Manila-Cauayan | Feb 15 & 22, 2019 |
DG 6025 | Cauayan-Manila | Feb 15 & 22, 2019 |
5J 789 | Manila-Butuan | Feb 15 & 22, 2019 |
5J 790 | Butuan-Manila | Feb 15 & 22, 2019 |
5J 461 | Manila-Iloilo | Feb 15 & 22, 2019 |
5J 457 | Feb 15, 2019 | |
5J 462 | Iloilo-Manila | Feb 15 & 22, 2019 |
5J 468 | Feb 15, 2019 | |
5J 327 | Manila-Legazpi | Feb 15, 2019 |
5J 328 | Legazpi-Manila | Feb 15, 2019 |
5J 855 | Manila-Zamboanga | Feb 15, 2019 |
5J 856 | Zamboanga-Manila | Feb 15, 2019 |
Meanwhile, the following Cebu Pacific flights are re-timed:
Flight Number | Route | Previous departure time | New departure time | Timing Difference | Effective Date/s |
5J 114 | Manila-Hong Kong | 6:15pm | 4:20pm | 1 hr, 55 mins early | Feb 15, 2019 |
5J 115 | Hong Kong-Manila | 8:05pm | 7:55pm | 2 hr, 10 mins early | Feb 15, 2019 |
5J 5039 | Nagoya-Manila | 9:20pm | 7:45pm | 1 hr, 35 mins early | Feb 15 & 22, 2019 |
5J 5057 | Narita-Manila | 8:30pm | 7:00pm | 1 hr, 30 mins early | Feb 15 & 22, 2019 |
5J 827 | Osaka-Manila | 8:55pm | 7:55pm | 1 hr early | Feb 15 & 22, 2019 |
5J 311 | Taipei-Manila | 2:05am | 2:55am | 50 minutes late | Feb 16, 2019 |
5J 101 | Manila-Guam | 4:10am | 4:50am | 40 minutes late | Feb 16, 2019 |
4:10am | 5:00am | 50 minutes late | Feb 23, 2019 |
Aside from on-going, daily rehabilitation work, Manila runway operations will have additional restrictions on February 15, 16, 22 and 23 for the installation of runway lights.
All affected passengers have been informed of the schedule changes via contact details provided upon booking. They have been given the following options:
- Rebook their flights for travel within 30 days from original departure date
- Place the cost of the ticket in a Travel Fund for future use
- Get a full refund
Passengers who booked through a travel agent or any other third party are likewise encouraged to provide the airline with their updated contact details so they are directly advised about any flight changes.
For additional concerns, message Cebu Pacific via Facebook (Facebook.com/cebupacificair) or Twitter (@CebuPacificAir). We may also be reached through the CEB hotline at (+632)702-0888.
We appeal for understanding and support as our airport authorities undertake these much-needed upgrades on our runways.