Iba, Zambales – Ipinapapabatid ng Kagawaran ng Kalakalan at Industriya (DTI) sa lahat ng mga mamimili at retailers na ayon sa Seksyon 6 ng Republic Act 7581 (Price Act) ang presyo ng mga pangunahing bilihin sa isang lugar na dineklarang disaster area o nasa ilalim ng state of calamity o emergency ay dapat na naka-frozen sa prevailing prices o automatic price control.
Basic Necessities | Size | Supermarkets/Groceries |
Prevailing Price | ||
CANNED SARDINES (in tomato sauce) | ||
King Cup Plain | 155g | 15.75 |
Young’s Town Bonus | 155g | 13.25 |
Lucky 7 | 155g | 15.50 |
Toyo | 155g | 16.00 |
555 Bonus Pack | 155g | 15.50 |
Atami (Green) | 155g | 15.90 |
Family Bonus Pack Plain | 155g | 17.25 |
Family Budget Pack Plain | 130g | 15.25 |
Hakata (Easy Open Can) | 155g | 16.80 |
Hakone Regular | 155g | 13.40 |
Master Bonus | 155g | 17.25 |
Mikado | 155g | 15.90 |
Saba | 155g | 16.30 |
PROCESSED MILK | ||
Sweetened Condensed Filled | ||
Alaska | 300ml | 57.00 |
Milkmaid Full Cream | 300ml | 72.00 |
Condensada | ||
Alaska | 168ml | 28.00 |
Carnation | 168ml | 37.50 |
Liberty | 168ml | 28.75 |
Liberty | 300ml | 44.00 |
Alaska | 300ml | 43.50 |
Carnation | 300ml | 54.50 |
Cowbell | 300ml | 30.75 |
Evaporated Filled | ||
Alaska | 370ml | 41.00 |
Angel Filled Milk | 410ml | 39.00 |
Alpine Full Cream | 370ml | 57.00 |
Alaska | 154ml | 22.50 |
Alpine Full Cream | 154ml | 29.75 |
Carnation | 154ml | 20.50 |
Carnation | 370ml | 37.50 |
Evaporada | ||
Alaska | 370ml | 26.25 |
Cowbell | 370ml | 21.00 |
Powdered Filled | ||
Alaska Milk Drink | 150g | 43.50 |
Bear Brand w/ Iron | 150g | 50.00 |
Anchor Full Cream Milk | 150g | 73.30 |
Birch Tree Full Cream | 150g | 63.40 |
COFFEE (REFILL) | ||
Blend 45 | 25g | 16.95 |
Great Taste (Premium) | 25g | 18.10 |
Basic Necessities | Size | Supermarkets/Groceries |
Prevailing Price | ||
Great Taste (Premium) | 50g | 36.00 |
Great Taste (Granules) | 25g | 19.20 |
Great Taste (Granules) | 50g | 38.15 |
Nescafe’ Classic | 25g | 19.70 |
Nescafe’ Classic | 50g | 39.40 |
DETERGENT/LAUNDRY SOAP | ||
Surf Bar (Kalamansi) | 380g | 21.00 |
Surf Bar (Tawas) | 380g | 21.00 |
Surf Bar (Blue) | 380g | 18.50 |
Champion (Supra and Citrus Fresh) | 390g | 20.00 |
Speed Bar (White w/ Tawas, Kalamansi & Speckeld Blue) | 380g | 20.00 |
Speed Bar Regular Blue | 380g | 19.00 |
Bareta Bar (Blue, Kalamansi, Speckled Blue) | 360g | 17.70 |
Bonux (Flower Fiesta, Kalamansi) | 380g | 21.00 |
Budget Bar (Blue) | 380g | 16.35 |
Citrus Scent, Purple Blossom) | 380g | 17.25 |
Tide Bar Original Scent | 380g | 21.00 |
BREAD | ||
Loaf Bread | ||
Pinoy Tasty | 450g | 35.00 |
Pandesal | ||
Pinoy Pandesal | 250g | 21.50 |
INSTANT NOODLES | ||
Chicken and Beef Flavor | ||
Lucky Me | 55g | 7.75 |
Payless | 55g | 6.50 |
Quickchow | 55g | 6.60 |
Homi | 55g | 7.65 |
Distilled Water | ||
Wilkins | 330ml | 12.00 |
500ml | 17.00 | |
1 L | 25.00 | |
6 L | 85.00 | |
Absolute | 350ml | 11.00 |
500ml | 15.00 | |
1 L | 25.50 | |
6 L | 78.00 | |
SM Bonus | 325ml | 6.00 |
500ml | 8.00 | |
6 L | 50.00 | |
Purified Water | ||
Wilkins Pure | 500ml | 11.00 |
1 L | 18.00 | |
Natures Spring | 500ml | 9.90 |
Basic Necessities | Size | Supermarkets/Groceries |
Prevailing Price | ||
1 L | 15.40 | |
Magnolia Pure | 355ml | 8.50 |
500ml | 10.50 | |
1L | 19.50 | |
SM Bonus | 300ml | 5.00 |
Refresh | 500ml | 6.75 |
Mineralized Water | ||
Hidden Spring | 330ml | 8.00 |
500ml | 11.00 | |
Summit | 350ml | 10.00 |
500ml | 13.50 | |
1 L | 21.50 | |
6 L | 72.00 | |
Viva | 330ml | 10.00 |
500ml | 13.00 | |
1 L | 19.00 | |
Refresh | 330ml | 6.00 |
500ml | 8.25 | |
Supersavers Nature’s Pure 330ml | 6.50 |
Supersavers Nature’s Pure 500ml 7.95
Ayon sa Price Act ang mga retailer na magbebenta ng higit sa mga nakalistang prevailing prices ay may karampatang multang administratibo hanggang P1,000,000.00 at/o kaya’y pagkakakulong ng hindi hihigit ng 10 taon. Pinapaalalahanan ng DTI ang mga mamimili na ireport ang mga retailers na nagbebenta ng mga pangunahing bilihin na higit sa prevailing prices na itinakda ng DTI sa DTI-Zambales Provincial Office (047) 224-5988/222-0624 or DTI-Iba Office (047) 811-1331.